Our product range includes a wide range of perrier sparkling natural mineral water 330ml, veen 330 ml still water, veen 330ml classic sparkling water, san pellegrino sparkling mineral water 750 ml, voss artesian still water, 12 x 800 ml and veen 660ml natural mineral water.





₹ 85 / BottleGet Latest Price
| Minimum Order Quantity | 24 Bottle |
| Carbonation Level | Strongly Carbonated |
| Pack Size | 330 ml |
| Pack Type | Glass Bottle |
| Brand | Perrier |
| Flavour | Unflavoured |
| Total Dissolved Solids | 75–100 ppm |
| Shelf Life | 36 Months |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Water |
Elegant, sparkling and refreshing. PERRIER Carbonated Mineral Water has delighted generations of beverage seekers for over 150 years, with its unique blend of distinctive bubbles and balanced mineral content
Originating in France, its effervescent spirit is known worldwide
It also offers a great alternative to carbonated soft drinks, with no sugar and zero calories
PERRIER is thirst-quenching on its own, but its crisp carbonation makes it the perfect partner for cocktails and drink recipes
It’s the ideal at-home or on-the-go beverage, making it a refreshing choice for every day






₹ 90 / BottleGet Latest Price
| Minimum Order Quantity | 24 Bottle |
| Capacity | 330 ml |
| Water Type | Natural Mineral Water |
| Pack Size (Bottles per Case) | 24 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Drinking Water |
| Packaging Type | Bottles |
| Bottle Capacity | 330 ml |






₹ 110 / BottleGet Latest Price
| Minimum Order Quantity | 480 Bottle |
| Carbonation Level | Strongly Carbonated |
| Pack Size | 330 ml |
| Pack Type | Bottle |
| Flavour | Unflavoured |
| Total Dissolved Solids | 75–100 ppm |
| Usage/Application | Drinking Water |
| Color | Transparent |
| Material | Glass |
| Cap Type | Screw Cap |
| Packaging Type | Bottles |






₹ 225 / BottleGet Latest Price
| Minimum Order Quantity | 240 Bottle |
| Carbonation Level | Medium Carbonated |
| Packaging Size | 750 ml |
| Pack Size | 750 ml |
| Pack Type | Glass Bottle |
| Brand | San Pellegrino |
| Flavour | Unflavoured |
| Total Dissolved Solids | 50–75 ppm |
| Shelf Life | 36 Months |
| Color | Transparent |
| Material | Glass |








₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Capacity | 800 ml |
| Brand Name | VOSS |
| Water Type | Natural Mineral Water |
| Pack Size (Bottles per Case) | 12 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Storage Instruction | Cool & Dry Place |
| Shelf Life | 24 Months |





₹ 120 / BottleGet Latest Price
| Minimum Order Quantity | 240 Bottle |
| Capacity | 660 ml |
| Water Type | Natural Mineral Water |
| Brand | Veen |
| Pack Size (Bottles per Case) | 12 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Water |
| Customization (Private Label) | No |






₹ 250 / BottleGet Latest Price
| Minimum Order Quantity | 24 Bottle |
| Capacity | 330 ml |
| Brand | Fiji water |
| Water Type | Natural Mineral Water |
| Packaging Type | PET bottle |
| Pack Size (Bottles per Case) | 24 |
| Packaging Size | 350 & 500ml |
| Bottle Material | PET |
| Bottle Shape | Square |
| Shelf Life | 24 months |
| Customization (Private Label) | No |





₹ 125 / BottleGet Latest Price
| Minimum Order Quantity | 24 Bottle |
| Carbonation Level | Strongly Carbonated |
| Brand Name | Perrier |
| Pack Size | 330 ml |
| Pack Type | Glass Bottle |
| Flavour | Lime |
| Brand | Perrier |
| Total Dissolved Solids | 75–100 ppm |
| Shelf Life | 36 months |
| Packaging Type | Bottles |
| Is it Flavored | Flavored |









₹ 190 / BottleGet Latest Price
| Minimum Order Quantity | 75 Bottle |
| Capacity | 750ml |
| Water Type | Natural Mineral Water |
| Packaging Type | Bottles |
| Pack Size (Bottles per Case) | 12 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Storage Instruction | room Temperature |
| Shelf Life | 24 months |
| Quantity Per Box | 15 glass bottles |
| package dimension | 50.8 x 35.56 x 35.56 cm; 24 kg |






₹ 250 / PieceGet Latest Price
| Minimum Order Quantity | 240 Piece |
| Capacity | 750 ml |
| Brand | AcQua Panna |
| Water Type | Natural Mineral Water |
| Packaging Type | Glass water bottle |
| Pack Size (Bottles per Case) | 12 |
| Bottle Material | Glass |
| Packaging Size | 750 ml |
| Bottle Shape | Round |
| Storage Instruction | Cool & Dry |
| Shelf Life | 24 months |





₹ 149 / BottleGet Latest Price
| Minimum Order Quantity | 48 Bottle |
| Capacity | 250 ml |
| Brand | San Benedetto |
| Water Type | Natural Mineral Water |
| Packaging Type | Glass bottle |
| Pack Size (Bottles per Case) | 24 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Storage Instruction | Dry place |
| Shelf Life | 24 Months |
| Customization (Private Label) | No |
1. Best Served Chilled – Enjoy straight from the bottle or pour into a glass with a slice of lemon for added freshness. 2. Perfect for Daily Hydration – Stay refreshed at home, work, or after a workout with San Benedetto Naturale. 3. Pairs Well with Gourmet Meals – Complements fine dining, coffee, tea, and wines without altering their taste. 4. Ideal for Cooking & Mixing – Use in soups, teas, baby formula, or cocktails for a pure, clean water base. 5. Storage Instructions – Store in a cool, dry place away from direct sunlight. Keep refrigerated after opening for the best taste. EPANTRY•IN / ENETSTUDIOZ
Legal Disclaimer:
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.




₹ 245 / BottleGet Latest Price
| Minimum Order Quantity | 240 Bottle |
| Carbonation Level | Medium Carbonated |
| Capacity | 250 ml |
| Pack Size | 250 ml |
| Water Type | Natural Sparkling water |
| Pack Type | Glass Bottle |
| Brand | San Pellegrino |
| Pack Size (Bottles per Case) | 24 |
| Flavour | Unflavoured |
| Bottle Material | Glass |
| Total Dissolved Solids | 50–75 ppm |





₹ 234 / BottleGet Latest Price
| Minimum Order Quantity | 120 Bottle |
| Carbonation Level | Strongly Carbonated |
| Pack Size | 750 ml |
| Pack Type | Bottle |
| Brand | Perrier |
| Flavour | Unflavoured |
| Total Dissolved Solids | 50–75 ppm |
| Shelf Life | 36 Months |
| Material | Glass |
| Usage/Application | Water |
| Packaging Type | Bottles |





Get Latest Price
| Minimum Order Quantity | 120 Bottle |
| Capacity | 375 ml |
| Brand Name | VOSS |
| Water Type | Natural Mineral Water |
| Bottle Material | Glass |
| Pack Size (Bottles per Case) | 12 |
| Bottle Shape | Round |
| Storage Instruction | Dry place |
| Shelf Life | 24 months |
Voss is a Norwegian-based brand of bottled water from the village of Vatnestrøm in Iveland municipality, Aust-Agder county. Contrary to popular belief, the water is not bottled in the municipality of Voss, which is more than 400 kilometres (250 mi) away from the actual bottling site. It is available in both still and sparkling forms. In 2016, majority control of Voss was acquired by Reignwood Group, a Thai-Chinese company. The current Chairman of VOSS is John Shulman and the current Vice-Chairman of VOSS is Please Ruayrungruang. Voss is bottled by Voss of Norway AS, an American Limited Company headquartered in New York City. The water is marketed in over 50 countries,[citation needed] with a particular focus on the United States. In 2007, Women's Health magazine rated Voss first among several bottled waters by water experts. For entertainment on television, tests sponsored by Finland's national broadcasting company, Yle, three blindfolded wine experts rated Voss water lowest of the six waters tested, which included Helsinki public tap water. The company's cylindrical glass bottle was designed by Neil Kraft. Voss claims its manufacturing process is completely carbon neutral. In some countries including US, UK and Australia, VOSS still water is also packaged in plastic bottles that retain the cylindrical design.


₹ 150 / BottleGet Latest Price
| Minimum Order Quantity | 24 Bottle |
| Brand | Acqua Panna |
| Pack Size | 250 ml |
| Pack Type | 24 Bottle Pack |
| Packaging Size | 250 ml |
| Water Type | Natural Mineral |
| Container Material | Glass |
| Flavour | Unflavoured |
| Shelf Life | 24 Months |
| Quantity Per Box | 24 |
| Packaging Type | Glass water |






₹ 250 / BoxGet Latest Price
| Minimum Order Quantity | 1 Box |
| Packaging Size | 250ml & 750ml |
| Packaging Type | Glass water bottles |
| Quantity Per Box | 24 |
| Fssai Approved | YES |

₹ 375 / BottleGet Latest Price
| Minimum Order Quantity | 12 Bottle |
| Water Source | Mountain Spring |
| Pack Size | 1 L |
| Carbonation | Still |
| Total Dissolved Solids | 75–100 ppm |
| Pack Type | Glass Bottle |
| Shelf Life | 12 months |
| Packaging Type | Glass |
| Brand Grade | Super Premium |
| Serving Segment | Retail, HORECA, Corporate |



Shabbir Ibrahim Ratiwala (Managing Director)
Saif Enterprises
Godown No.7/A.F.E, Santacruz West Opp Khira Nagar, S V Road, Retiwala Chawl-44, Santacruz West, Mumbai - 400054, Maharashtra, India















