Our product range includes a wide range of veen 330 ml still water, perrier sparkling natural mineral water 330ml, san pellegrino sparkling mineral water 750 ml, fiji water bottle, sant aniol natural mineral still water 750ml glass bottle pack of 15 and perriers lime flavoured carbonated mineral water.
₹ 90 / Bottle Get Latest Price
| Capacity | 330 ml |
| Water Type | Natural Mineral Water |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Drinking Water |
| Packaging Type | Bottles |
| Bottle Capacity | 330 ml |
| Form | Liquid |
| Brand | Veen |
| Shelf Life | 12 Months |
Minimum order quantity: 24 Bottle
₹ 85 / Bottle Get Latest Price
| Carbonation Level | Strongly Carbonated |
| Pack Size | 330 ml |
| Pack Type | Glass Bottle |
| Brand | Perrier |
| Shelf Life | 36 Months |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Water |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Capacity | 330 ml |
Minimum order quantity: 24 Bottle
Elegant, sparkling and refreshing. PERRIER Carbonated Mineral Water has delighted generations of beverage seekers for over 150 years, with its unique blend of distinctive bubbles and balanced mineral content
Originating in France, its effervescent spirit is known worldwide
It also offers a great alternative to carbonated soft drinks, with no sugar and zero calories
PERRIER is thirst-quenching on its own, but its crisp carbonation makes it the perfect partner for cocktails and drink recipes
It’s the ideal at-home or on-the-go beverage, making it a refreshing choice for every day
₹ 225 / Bottle Get Latest Price
| Carbonation Level | Strongly Carbonated |
| Packaging Size | 750 ml |
| Pack Size | 750 ml |
| Pack Type | Glass Bottle |
| Brand | San Pellegrino |
| Shelf Life | 36 Months |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Natural Water |
| Packaging Type | Bottles |
| Form | Liquid |
| Sulphate | 430 |
| Bicarbonate | 245 |
| Calcium | 174 |
| Magnesium | 51.4 |
| Fluoride | 0.5 |
| Potassium | 2.2 |
| Nitrate | 2.6 |
| Sodium | 33.3 |
Minimum order quantity: 240 Bottle
₹ 250 / Bottle Get Latest Price
| Capacity | 330 ml |
| Brand | Fiji water |
| Water Type | Natural Mineral Water |
| Packaging Type | PET bottle |
| Pack Size (Bottles per Case) | 24 |
| Packaging Size | 350 & 500ml |
| Bottle Material | PET |
| Bottle Shape | Square |
| Shelf Life | 24 months |
| Customization (Private Label) | No |
Minimum order quantity: 24 Bottle
₹ 190 / Bottle Get Latest Price
| Capacity | 750ml |
| Water Type | Natural Mineral Water |
| Packaging Type | Bottles |
| Storage Instruction | room Temperature |
| Shelf Life | 24 months |
| Quantity Per Box | 15 glass bottles |
| package dimension | 50.8 x 35.56 x 35.56 cm; 24 kg |
Minimum order quantity: 75 Bottle
₹ 125 / Bottle Get Latest Price
| Packaging Type | Bottles |
| Brand | Perrier |
| Storage Instruction | dry place |
| Is it Flavored | Flavored |
| Shelf Life | 36 months |
| Brand Name | Perrier |
| Country of Origin | Made in India |
Minimum order quantity: 24 Bottle
₹ 250 / Piece Get Latest Price
| Storage Instruction | Cool & Dry Place |
| Shelf Life | 24 Months |
| Brand Name | VOSS |
Minimum order quantity: 24 Piece
₹ 245 / Bottle Get Latest Price
| Capacity | 250 ml |
| Water Type | Natural Sparkling water |
| Brand | San Pellegrino |
| Pack Size (Bottles per Case) | 24 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Shelf Life | 24 Months |
| Material | Glass |
| Usage/Application | Natural Water |
| Customization (Private Label) | No |
| Packaging Type | Bottles |
| Purity | 99.8% |
| Form | Liquid |
Minimum order quantity: 240 Bottle
₹ 250 / Box Get Latest Price
| Packaging Size | 250ml & 750ml |
| Packaging Type | Glass water bottles |
| Quantity Per Box | 24 |
| Fssai Approved | YES |
Minimum order quantity: 1 Box
₹ 150 / Bottle Get Latest Price
| Packaging Type | Glass water |
| Packaging Size | 250 ml |
| Shelf Life | 24 Months |
| Quantity Per Box | 24 |
Minimum order quantity: 24 Bottle
Get Latest Price
| Brand Name | VOSS |
| Capacity | 375 ml |
| Water Type | Natural Mineral Water |
| Bottle Material | Glass |
| Storage Instruction | Dry place |
| Shelf Life | 24 months |
Minimum order quantity: 120 Bottle
Voss is a Norwegian-based brand of bottled water from the village of Vatnestrøm in Iveland municipality, Aust-Agder county. Contrary to popular belief, the water is not bottled in the municipality of Voss, which is more than 400 kilometres (250 mi) away from the actual bottling site. It is available in both still and sparkling forms. In 2016, majority control of Voss was acquired by Reignwood Group, a Thai-Chinese company. The current Chairman of VOSS is John Shulman and the current Vice-Chairman of VOSS is Please Ruayrungruang. Voss is bottled by Voss of Norway AS, an American Limited Company headquartered in New York City. The water is marketed in over 50 countries,[citation needed] with a particular focus on the United States. In 2007, Women's Health magazine rated Voss first among several bottled waters by water experts. For entertainment on television, tests sponsored by Finland's national broadcasting company, Yle, three blindfolded wine experts rated Voss water lowest of the six waters tested, which included Helsinki public tap water. The company's cylindrical glass bottle was designed by Neil Kraft. Voss claims its manufacturing process is completely carbon neutral. In some countries including US, UK and Australia, VOSS still water is also packaged in plastic bottles that retain the cylindrical design.
₹ 110 / Bottle Get Latest Price
| Carbonation Level | Strongly Carbonated |
| Pack Size | 330 ml |
| Pack Type | Bottle |
| Flavour | Unflavoured |
| Usage/Application | Drinking Water |
| Color | Transparent |
| Material | Glass |
| Cap Type | Screw Cap |
| Packaging Type | Bottles |
| Diet Preference | Regular |
| Serving Segment | Retail, HORECA, Corporate |
| Shelf Life | 12 Months |
| Form | Liquid |
| Water Capacity | 330 ml |
Minimum order quantity: 480 Bottle
₹ 120 / Bottle Get Latest Price
| Capacity | 660 ml |
| Water Type | Natural Mineral Water |
| Brand | Veen |
| Pack Size (Bottles per Case) | 12 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Color | Transparent |
| Material | Glass |
| Usage/Application | Water |
| Customization (Private Label) | No |
| Packaging Type | Bottles |
| Bottle Capacity | 660 ml |
| Shelf Life | 12 Months |
Minimum order quantity: 240 Bottle
₹ 250 / Piece Get Latest Price
| Capacity | 750 ml |
| Brand | AcQua Panna |
| Water Type | Natural Mineral Water |
| Packaging Type | Glass water bottle |
| Packaging Size | 750 ml |
| Storage Instruction | Cool & Dry |
| Shelf Life | 24 months |
| Packing size | 750 ml x 12 bottle pack |
| Country | Italy |
Minimum order quantity: 240 Piece
₹ 234 / Bottle Get Latest Price
| Carbonation Level | Strongly Carbonated |
| Pack Size | 750 ml |
| Pack Type | Bottle |
| Brand | Perrier |
| Shelf Life | 36 Months |
| Material | Glass |
| Usage/Application | Water |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 120 Bottle
₹ 149 / Bottle Get Latest Price
| Capacity | 250 ml |
| Brand | San Benedetto |
| Water Type | Natural Mineral Water |
| Packaging Type | Glass bottle |
| Pack Size (Bottles per Case) | 24 |
| Bottle Material | Glass |
| Bottle Shape | Round |
| Storage Instruction | Dry place |
| Shelf Life | 24 Months |
| Customization (Private Label) | No |
Minimum order quantity: 48 Bottle
1. Best Served Chilled – Enjoy straight from the bottle or pour into a glass with a slice of lemon for added freshness. 2. Perfect for Daily Hydration – Stay refreshed at home, work, or after a workout with San Benedetto Naturale. 3. Pairs Well with Gourmet Meals – Complements fine dining, coffee, tea, and wines without altering their taste. 4. Ideal for Cooking & Mixing – Use in soups, teas, baby formula, or cocktails for a pure, clean water base. 5. Storage Instructions – Store in a cool, dry place away from direct sunlight. Keep refrigerated after opening for the best taste. EPANTRY•IN / ENETSTUDIOZ
Legal Disclaimer:
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product.
Shabbir Ibrahim Ratiwala (Managing Director)
Saif Enterprises
Godown No-7/a F.e S.v Road Retiwala Chawl-44 Santacruz West, Oppo Khira Nagar
Mumbai - 400054, Maharashtra, India