We are a leading Wholesale Distributor of schweppes soda water can 300 ml, paper boat thandai 180ml (milk beverage), diet coke can 300ml, 230ml sleepy owl cold coffee cans, paper boat fruit juice 150 ml and coke can 300 ml from Mumbai, India.
₹ 45 / Bottle Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Brand | Schweppes |
| Shelf Life | 12 Months |
| Storage Instructions | Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 56 / Bottle Get Latest Price
| Flavor | Thandai |
| Pack Size | 180 ml |
| Nut Content | High Nuts |
| Form | Liquid |
| Packaging Size | 180ml |
| Sweetener Type | Sugar |
| Usage | Milk |
| Color | Cloudy White |
| Quantity Per Carton | 36 |
| Packaging Type | Bottle |
| Brand | Paper Boat |
| Diet Preference | Vegetarian |
| Shelf Life | 180 Days |
Minimum order quantity: 1350 Bottle
₹ 680 / Box Get Latest Price
| Drink Type | Cola |
| Pack Size | 300 ml |
| Pack Type | Can |
| Shelf Life | 9 Months |
| Flavor | Cola |
| Packaging Type | Can |
| Sugar Type | Sugar Free |
| Brand | Coca Cola |
| Quantity Per Carton | 24 cans |
| Suitable For | Restaurant, Vending Machine, Supermarket, Catering, Retail Shop, Hotel |
| FSSAI Certified | Yes |
| Country of Origin | Made in India |
| packing | 300ml |
Minimum order quantity: 1000 Box
₹ 82 / Can Get Latest Price
| Drink Type | Cold Coffee |
| Flavour | ALL Mocha, Vanilla, Hazelnut, CLassic |
| Pack Size | 230ml |
| Sugar Type | With Sugar |
| Milk Type | Dairy |
| Serving Style | Single Serve |
| Brand | sleepy owl |
| Packaging Size | 200ml |
| Storage | Ambient |
| Diet Preference | Vegetarian |
| Packaging Type | Can |
| State Of Origin | india |
| Country of Origin | Made in India |
Minimum order quantity: 24 Can
₹ 16 / Piece Get Latest Price
| Drink Type | Fruit Drink |
| Packaging Size | 150ml |
| Pack Size | 150 ml |
| Pack Type | Stand Up Pouch |
| Pulp Content | Medium Pulp |
| Sugar Type | With Sugar |
| Primary Ingredient | Juice |
| Packaging Type | Stand Up Pouch |
| Shelf Life | 6 months |
| Pack Style | Case Pack |
| FSSAI License | Available |
| Brand | Paper Boat |
| Country of Origin | Made in India |
Minimum order quantity: 45 Piece
₹ 32 / Bottle Get Latest Price
| Pack Size | 300 ml |
| Pack Type | Can |
| Shelf Life | 9 Months |
| Variant | Coca Cola |
| Brand | Coca Cola |
| Quantity Per Carton | 24 cans |
| Storage Instruction | dry place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 960 / Bottle Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Brand | Schweppes |
| Shelf Life | 12 Months |
| Storage Instructions | Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 32 / Can Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Energy (Per 100 ml) | 42 kcal |
| Carbohydrate (Per 100 ml) | 10.6 g |
| Total Sugars (Per 100 ml) | 10.4 g |
| Total Fat (Per 100 ml) | 0 g |
| Protein (Per 100 ml) | 0 g |
| Sodium (Per 100 ml) | 0.81 mg |
| Manufacturer | Coca Cola |
| Country of Origin | Made in India |
Minimum order quantity: 240 Can
₹ 40 / Bottle Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Bottle
₹ 40 / Bottle Get Latest Price
| Beverage Type | Soft Drink |
| Flavor | Lemon |
| Packaging Type | Can |
| Form | Liquid |
| Packaging Size | 300 ml |
| Brand | Coke |
| Country of Origin | Made in India |
| Energy | 44 kcal |
| Carbohydrate | 11 g |
| Sugar | 11 g |
| Protein | 0 g |
Minimum order quantity: 1000 Bottle
₹ 40 / Piece Get Latest Price
| Flavor | Orange |
| Packaging Size | 300 ml |
| Brand | Coke |
| Beverage Type | Soft Drink |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 28 / Piece Get Latest Price
| Form | Fruit Drink |
| Packaging Size | 250 ml |
| Packaging Material | Bottle |
| Flavour | 4 Flavour |
| Brand | OCEAN |
| Type Of Fruit Drink | 4 Flavour |
| Packaging Type | PET Bottle |
| Color | Orange |
| Organic | yes |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Certification | FSSAI, ISO |
Minimum order quantity: 180 Piece
₹ 98 / Litre Get Latest Price
| Sub Brand | Real Fruit Power |
| Flavour | Cranberry - 132 Pomegranate -122 Orange 🍊- 122 Mix fruit -122 Pineapple 122 Apple -108 Guava -112 G |
| Pack Size | 1 L |
| Pack Type | Tetra Pack |
| Juice Category | Fruit Juice |
| Sugar Type | With Sugar |
| Pack Style | Case Pack |
| Shelf Life | 9 Months |
| Diet Preference | Vegetarian |
Minimum order quantity: 12 Litre
| Cranberry - 132 |
| Pomegranate -122 |
| Orange 🍊- 122 |
| Mix fruit -122 |
| Pineapple 122 |
| Apple -108 |
| Guava -112 |
| Grape- 120 |
| Mosambi -122 |
| Mango -108 |
| Litchi -117 |
₹ 25 / Can Get Latest Price
| Brand | Rani |
| Flavour | Peach |
| Packaging Size | 180 ml |
| Packaging Type | Can |
| Shelf Life | 12 months |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 2400 Can
₹ 50 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Is It Organic | Yes |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 36 Piece
₹ 109 / Piece Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Quantity Per Box | 15 |
| Is It Organic | Yes |
| Shelf Life | 9 months |
| Pulp | No |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Piece
₹ 13 / Piece Get Latest Price
| Packaging Size | 200 ml |
| Brand | Tropicana |
| Flavour | Guava |
| Packaging Type | Tetra Pack |
| Shelf Life | 6 Months |
| Purity | 99% |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 600 Piece
Did You Know? Also known as Apple of the Tropics, Guava originated in South America. Luscious and delicious, it is tasty and refreshing.
₹ 28 / Bottle Get Latest Price
| Country of Origin | Made in India |
| packing | 200ml |
| Brand | Paper Boat |
| Quantity in box | 48 pcs |
| Packing Type | Bottle |
Minimum order quantity: 1920 Bottle
₹ 41.25 / Piece Get Latest Price
| Energy Type | ION DRINK |
| Caffeine Content | Caffeine Free |
| Pack Size | 350 ml |
| Flavour | Classic |
| Sugar Type | Regular Sugar |
| Pack Type | PET Bottle |
| Use Case | Post Workout, Pre Workout, Intra Workout, Travel |
| Shelf Life | 12 Months |
| Diet Preference | Vegetarian |
| Country Origin | Japan |
Minimum order quantity: 24 Piece
Sugar (Japan-processed), high fructose corn syrup, fruit juice, salt / acidulant, fragrance, potassium chloride, calcium lactate, flavor enhancer (amino acids), magnesium chloride, antioxidants (vitamin C)
Nutrition Facts FactsPer 100ml:₹ 47 / Bottle Get Latest Price
| Packaging Material | Plastic |
| Primary Ingredient | Water |
| Brand | Ocean |
| Packaging Size | 500 ml |
| Type Of Fruit Drink | Peach |
| Shelf Life | 6 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 240 Bottle
₹ 150 / Pack Get Latest Price
| Packaging Size | Can of 320 ml |
| Form | Liquid |
| Packaging Type | Can |
| Packaging Type | Box |
| Shelf Life | 12 months |
Minimum order quantity: 24 Pack
Enjoy the refreshing taste of Lipton's 4 flavored iced tea a perfect infusion, with the unique blend of real tea and just the right amount of sweetness for a delicious taste that refreshes your body and mind.
Qty: 320ml
Ingredients
Water, Sugar, Acids (Malic Acid, Citric Acid), Black Tea Extract (0.14%), Peach Juice from Concentrate (0.1%), Flavourings, Antioxidant (Ascorbic Acid), Acidity Regulator (Trisodium Citrate), Sweetener (Steviol Glycosides)
Suitable For Vegetarians
Product Of Thailand
₹ 32 / Box Get Latest Price
| Packaging Size | 300 ml |
| Packaging Type | Can |
| Brand | Sprite |
| Storage Instruction | Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 30 / Can Get Latest Price
| Packaging Size | 250 ml |
| Brand | Pepsi |
| Beverage Type | Soft Drink |
| Packaging Type | Can |
| Form | Liquid |
| Country of Origin | Made in India |
| Quantity Per Box | 24 pcs |
| Energy | 43 kcal |
| Total Carbohydrate | 10.9 g |
| Protein | 0 g |
| Sodium | 11 mg |
₹ 195 / Bottle Get Latest Price
| Packaging Size | 281 ml |
| Product Type | Starbucks Frappuccino |
| Packaging Type | Bottle |
Minimum order quantity: 8 Bottle
₹ 29 / Piece Get Latest Price
| Flavour | Classic |
| Blend Type | Instant Coffee |
| Pack Size | 200 g |
| Packing Type | Tetra Pack |
| Form | ready to drink |
| Roast Level | Medium Roast |
| Pack Type | Pack of 24 |
| Packaging Type | Tetra PAck |
| Additives | With Sugar |
| Shelf Life | 9 Months |
| Container Material | Paper |
| Country of Origin | India |
| FSSAI Certified | Yes |
Minimum order quantity: 24 Piece
₹ 13 / Pack Get Latest Price
| Packaging Size | 200 ml |
| Brand | Tropicana |
| Flavour | Mix Fruit |
| Packaging Type | Tetra Pack |
| Shelf Life | 6 Months |
| Purity | 99% |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 600 Pack
Tropciana 200ml x 30 pcs tetra pack MRP 20 per piece
12% GST applicable on above mentioned price
Enjoy the refreshing and delicious taste of mixed fruits! Special 6-layer protection gives you the goodness of tasty, ready to serve fruit beverage in every glass of Tropicana. Did You Know? Fruits are an important part of a balanced daily diet and provide the body with nutrients which are good for healthy living.
₹ 56 / Piece Get Latest Price
| Packaging Material | Plastic |
| Packaging Type | Bottle |
| Brand | MOGU MOGU |
| Flavour | all available |
| Type Of Fruit Drink | Pulpy |
| Color | all |
Minimum order quantity: 240 Piece
₹ 17 / Piece Get Latest Price
| Brand | GATORADE |
| Packaging Type | 250ml x 30 pcs pet |
| Packaging Size | 250ml |
| Country of Origin | Made in India |
| Sugar | ZERO SUGAR |
₹ 32 / Box Get Latest Price
| Packaging Size | 300 ml |
| Brand | Sprite |
| Quantity Per Carton | 24 pcs |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
Get Latest Price
| Packaging Type | Bottle |
| Is It Organic | Yes |
| Pulp | Yes |
| Country of Origin | Made in India |
| Packaging Size | 200 ml |
Minimum order quantity: 1 Piece
₹ 42.5 / Piece Get Latest Price
| Color | Blue |
| Usage/Application | Sport Drink |
| Form | Liquid |
| Brand | Gatorade |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 9 months |
| Country of Origin | Made in India |
| Material | Pet |
| Energy | 24 kcal |
| Total Carbohydrate | 6 g |
| Sodium | 48 mg |
| Potassium | 13 mg |
Minimum order quantity: 720 Piece
₹ 110 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Quantity Per Unit | 500ml x 24 casns pack |
| Storage Instruction | Dry place |
| Shelf Life | 24 months |
Minimum order quantity: 1 Piece
₹ 74 / Bottle Get Latest Price
| Flavour | Sugarcane |
| Packaging Type | Bottles |
| Packaging Size | 250ML |
| Form | RAW PRESSERY |
| Country of Origin | Made in India |
Minimum order quantity: 300 Bottle
We bring you the sweet taste of sugarcane in a bottle! Presenting Raw Pressery’s ‘Ganne ka Rass’ without the fuss! Treat your tastebuds with a bottle of refreshing Sugarcane Juice infused with a dash of lemon to balance its sweetness.
Did You Know?Sugarcane might be popularly perceived as a fruit, but it is actually a tall tropical grass like bamboo. Did you know that the majority of the cane is juice? It’s loved by people across the globe, and India is actually the world’s largest and oldest producer of sugarcane!
The Inside StoryAt Raw Pressery, we simply combined the flavours of sugarcane with some lemon for this sugarcane juice. This delicious juice is the cool drink you need on a hot summer day and we made sure to only use premium ingredients for you. Get your Vitamin C fix from India’s first bottled ‘ganne ka rass’.
How To UseDrink it with your breakfast or pack it for your lunch. Grab it as a midday beverage or enjoy it post-dinner. This juice is ideal on a hot day and everyone from kids to adults can enjoy a good sugarcane drink!
Health BenefitsLoaded with Vitamin C which is known for its various health benefits.
Please note: As our juices are made with fruit, their colour may vary from season to season and batch to batch.
₹ 54 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Material | Plastic |
| Brand | RAW PRESSERY |
| Flavour | MIX FRUIT |
| Organic | YEs |
| Packaging Type | Bottle |
| Is It Organic | Yes |
Minimum order quantity: 300 Bottle
Why pick one fruit when you can enjoy a blend of many? We handpicked sugarcane, guava, mango, and more to bring you a Mixed Fruit Juice that is out of this world.
Did You KnowGuava, one of the main fruits in this drink, is known as the ‘super fruit’. Why? It can contain vitamin C, as well as important nutrients like iron, magnesium etc. This drink is a labour of love and patience, given that sugarcanes take more than 9 to 24 months to grow fully.
The Inside StoryRaw Pressery’s mixed fruit juice has sugarcane, mango, papaya, guava, carrot, pomegranate, and pineapple juice with a squeeze of lemon. It is packed with Vitamin C and antioxidants, which can be super beneficial for your health. All the ingredients are responsibly sourced.
How To UseSip on this mixed fruit juice at breakfast for a great start to the day and give your body a dose of refreshment. The naturally occurring sugars in this drink can give you a burst of energy, which makes this a perfect pre-workout drink. Kids love this juice and you should share it with your friends and family. Grab a bottle, shake, open & savour this delectable juice!
Please note: As our juices are made with fruit, their colour may vary from season to season and batch to batch.
₹ 108 / Bottle Get Latest Price
| Packaging Size | 250 ml |
| Is It Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 300 Bottle
Presenting Sunshine in a Bottle! Extracted from the world’s juiciest Valencia oranges, Raw Pressery’s Valencia orange juice is your perfect morning companion. Valencia oranges are known for their rich dietary fiber content and vitamin C, and this juice is loaded with those benefits.
Did You Know?
Valencia oranges are named after the city of Valencia in Spain. They’re popularly known as summer oranges since they grow from March till September. A single orange has 92% of the daily recommended amount of Vitamin C - no wonder it is called a vitamin powerhouse.
The Inside Story
Raw Pressery Valencia Orange juice has Valencia orange juice, orange pulp, and citrus fiber. It contains naturally occurring sugars that are found in valencia orange. All the ingredients are responsibly sourced.
How To Use
Valencia Orange Juice is a good energy source since it contains naturally occurring sugars that give your body an instant kick of energy. This is what makes this tasty orange juice the perfect start to your day. Additionally, it is a great pre-workout drink for all.
Health Benefits
Loaded with Vitamin C, drinking this Valencia Orange juice once a day is enough to give your body the Vitamin C it requires. Vitamin C is additionally proven to boost immunity and protect your skin from harmful radicals.
Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 47 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Brand | Ocean |
| Packaging Type | Bottles |
| Form | Liquid |
| Shelf Life | 6 months |
| Flavor | Fruit Drink Mango & Passion Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 240 Bottle
₹ 2070 / Box Get Latest Price
| Brand | Red Bull |
| Usage/Application | Drinking |
| Location | Santacruz |
| Packaging Size | 250 ml |
Minimum order quantity: 200 Box
Red Bull 250ml x 24 cans MRP 125 per piece
GST applicable
Stay energized and focused throughout the day with Red Bull Energy Drink, Mixed Fruit 250ml (Pack of 24). This refreshing mixed fruit energy drink is packed with caffeine, taurine, and essential vitamins to give you the boost you need. Whether you're preparing for a busy workday, a workout, or a long drive, Red Bull Mixed Fruit delivers the energy and mental alertness you need to perform at your best.
Each can provides a delicious burst of mixed fruit flavor, making it a satisfying way to stay alert. Designed for those who demand more from their energy drink, Red Bull provides both physical and mental energy, helping to improve concentration and reduce fatigue
Shabbir Ibrahim Ratiwala (Managing Director)
Saif Enterprises
Godown No-7/a F.e S.v Road Retiwala Chawl-44 Santacruz West, Oppo Khira Nagar
Mumbai - 400054, Maharashtra, India